Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
W1K10Z01T | 1993-09-10 16:21:16 | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K10Z02T | 1993-09-10 16:27:16 | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K10Z03T | 1993-09-10 16:33:16 | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K11001T | 1993-11-22 02:30:16 | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K11002T | 1993-11-22 02:36:16 | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K11003T | 1993-11-22 02:42:16 | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
[Back to Top] [Back to Main Belt Asteroids]